East Asian Championships 2005
China Hong Kong   Jun 24-26


Bantam weight (65kg)
Competitors Country Round 1 Round 2 Total Place
Park Kyeong Mo Korea 6 6 12 1st
Lai Ming Yi Chinese Taipei 12 12 24 2nd
Chen Meng Yin China-Hong Kong 18 15 33 3rd
T.Charkar Mongolia 15 19 34 4th
Ganzorig Mongolia 23 23 46 5th
Light weight (70kg)
Competitors Country Round 1 Round 2 Total Place
Chong Ka Lap Macau 7 7 14 1st
Kim Byung Soo Korea 8 8 16 2nd
D.Zolbaya Mongolia 17 18 35 3rd
Wong Kong San China-Hong Kong 19 18 37 4th
Chou Yin Chuan Chinese Taipei 24 24 48 5th
Welter weight (75kg)
Competitors Country Round 1 Round 2 Total Place
Knam Kyung Yun Korea 7 7 14 1st
Lau Sui Cong China-Hong Kong 12 10 22 2nd
Zhuang Guang You China-Foshan 11 13 24 3rd
Nurlan Mongolia 20 20 40 4th
Tian Ning China Beijing 26 25 51 5th
Light Middle weight (80kg)
Competitors Country Round 1 Round 2 Total Place
Zhao Ying Jun China-Foshan 7 7 14 1st
Xu Qing China-Shanghai 10 12 22 2nd
Feng Shang Gan China-Hong Kong 13 12 25 3rd
Keng Hal Tao China-Beijing 18 18 36 4th
Liu Guan Tsong Chinese Taipei 27 27 54 5th
Middle weight (85kg)
Competitors Country Round 1 Round 2 Total Place
Hua Po China-Beijing 8 8 16 1st
Daisuke Kizawa Japan 11 12 23 2nd
Lam Jat Leong China-Hong Kong 15 14 29 3rd
Choi Sung Woong Korea 19 20 39 4th
He Kai Jin China-Shanghai 21 20 41 5th
Light Heavy weight (90kg)
Competitors Country Round 1 Round 2 Total Place
Chen jia jun China-Hong Kong 5 5 10 1st
Zhu Xiang Yang China-Beijing 10 10 20 2nd
Hsu Chia Hau Chinese Taipei 15 15 30 3rd
Masters Men
Competitors Country Round 1 Round 2 Total Place
Hua Shen Liang China-Shanghai 7 7 14 1st
Kim Hong Jun Korea 8 8 16 2nd
Wang Zhi Chen China-Hong Kong 15 15 30 3rd
Wan Tsal Chu Chinese Taipei 20 20 40 4th
Junior Men
Competitors Country Round 1 Round 2 Total Place
Park Jong Ho Korea 5 5 10 1st
Hsu Shao Suan Chinese Taipei 10 10 20 2nd
Lau Slew Fong China-Hong Kong 15 15 30 3rd
Lok Man Chong Macau 21 21 42 4th
Liu Ren Jie Chinese Taipei 23 23 46 5th
Bantam weight (49kg)
Competitors Country Round 1 Round 2 Total Place
Lo Kit Ming China-Hong Kong 5 5 10 1st
Xu Qi Hua China-Shanghai 11 11 22 2nd
M.Sarangua Mongolia 14 14 28 3rd
Lee Yi Ming Chinese Taipei 20 20 40 4th
Light weight (52kg)
Competitors Country Round 1 Round 2 Total Place
Zhang Ping China-Shanghai 5 5 10 1st
Naoko Imamura Japan 10 10 20 2nd
Jiang Xiang Ying China-Shanghai 15 15 30 3rd
Welter weight (55kg)
Competitors Country Round 1 Round 2 Total Place
Wang Jun Ping China-Hong Kong 6 6 12 1st
Lee Jung Im Korea 10 10 20 2nd
Kim Jeung Won Korea 14 14 28 3rd
Ji Kai Li China-Shanghai 20 20 40 4th
Fu Hui Feng Chinese Taipei 25 25 50 5th