Asian Championships 2005
Andong City, KOREA   October 5-10


Light-Fly weight (55kg)
Competitors Country Round 1 Round 2 Total Place
Pham Van Mach Vietnam 5 5 10 1st
Lim Val Pedrian Singapore 10 10 20 2nd
Uus Muhammad Yusuf Indonesian 15 15 30 3rd
Abbas Makki Ali Bahrain 19 19 38 4th
Ng Han Cheng Singapore 20 20 40 5th
Fly weight (60kg)
Competitors Country Round 1 Round 2 Total Place
Amir Bim Zainal Singapore 7 7 14 1st
Park Kyeong Mo Korea 11 11 22 2nd
Zou Jundong China 17 17 34 3rd
Nguyen Van Lam Vietnam 18 18 36 4th
Hanafi Bin Sulatman Singapore 20 20 40 5th
Bantam weight (65kg)
Competitors Country Round 1 Round 2 Total Place
Chong Ka Lap Macau 5 5 10 1st
Sazali Abd. Samad Malaysia 13 12 25 2nd
Kim Byung Soo Korea 15 16 31 3rd
Kongthit Hanchaiyutthakorn Thailand 20 20 40 4th
Wong Kwong Sun Andy Hong Kong China 22 22 44 5th
Light weight (70kg)
Competitors Country Round 1 Round 2 Total Place
Hussain Jassim Bahrain 11 10 21 1st
Mazraehmollaei/Mr Iran 12 13 25 2nd
Kim Hyung Chan Korea 14 13 27 3rd
Ha Jianwei China 15 16 31 4th
Cao Quoc Phu Vietnam 23 23 46 5th
Welter weight (75kg)
Competitors Country Round 1 Round 2 Total Place
Chan Yun To Hong Kong China 5 5 10 1st
Kim Myung Sub Korea 11 11 22 2nd
Kenji Kondo Japan 13 13 26 3rd
Sayed Faisal Hussain Bahrain 19 19 38 4th
Nguyen Huu Hong Son Vietnam 24 24 48 5th
Light-Middle weight (80kg)
Competitors Country Round 1 Round 2 Total Place
Lee Do Hee Korea 6 6 12 1st
Giap Tri Dung Vietnam 12 11 23 2nd
Fadhel Mohd Moosa Bahrain 14 15 29 3th
Bagherzadeh/R Iran 18 17 35 4th
Naohiro Imanaka Japan 22 23 45 5th
Middle weight (85kg)
Competitors Country Round 1 Round 2 Total Place
Kamal Qatar 6 6 12 1st
Kang Kyung Won Korea 9 9 18 2nd
Naderiseni/H Iran 15 15 30 3th
Mohammed Ullah Afghanistan 23 21 44 4th
Mohd Syed Zandavi Qatar 22 24 46 5th
Light-Heavy weight (90kg)
Competitors Country Round 1 Round 2 Total Place
Ali Tabrizi Qatar 5 5 10 1st
Lam Man Shing Hong Kong China 12 12 24 2nd
Kim Myong Hun Korea 14 15 29 3th
Aboulla Hlii Qatar 19 18 37 4th
Nooh Hasan Bahrain 22 22 44 5th
Heavy weight (+90kg)
Competitors Country Round 1 Round 2 Total Place
Choi Jae Duck Korea 10 10 20 1st
Jassim Qatar 11 11 22 2nd
Taheri/M Iran 13 13 26 3th
Mohamed Merzajjaafar Balhrain 16 17 33 4th
Fly weight (46kg)
Competitors Country Round 1 Round 2 Total Place
Middori Sarangua Mongolia 8 8 16 1st
Kim Won Wha Korea 11 11 22 2nd
Ton Hoang Khanh Lan Vietnam 14 13 27 3th
Lin Li China 18 19 37 4th
Bantam weight (49kg)
Competitors Country Round 1 Round 2 Total Place
Nguyen Thi My Linh Vietnam 5 5 10 1st
Roongtawan Jindasing Thailand 11 10 21 2nd
Hwang Su Jin Korea 14 15 29 3th
Light weight (52kg)
Competitors Country Round 1 Round 2 Total Place
Chua Sui Yong Singapore 7 7 14 1st
Ng Wai Lee Hong Kong China 8 8 16 2nd
Hong Eun Kyoung Korea 15 15 30 3th
Welter weight (+55kg)
Competitors Country Round 1 Round 2 Total Place
Ovchinnikova Marina Kazakhstan 9 8 17 1st
Yumi Hirota Japan 10 10 20 2nd
Lee Jung Im Korea 11 12 23 3th
Kim Jeung Won Korea 20 20 40 4th
Ms Fitness (160cm)
Competitors Country Round 1 Round 2 Total Place
Votchal Olga Kazakhstan 13 13 26 1st
Qiu Yajuan China 14 14 28 2nd
Apiporn Chomsomboon Thailand 15 14 29 3th
Tovchenik Anna Kazakhstan 16 17 33 4th
Kim Sang Soon Korea 17 18 35 5th
Ms Fitness (160cm & Above)
Competitors Country Round 1 Round 2 Total Place
Pu Hui China 7 7 14 1st
Kisselyova Veronika Kazakhstan 10 10 20 2nd
Roongtawan Jindasing Thailand 18 18 36 3th
Beak Sung Ok Korea 19 19 38 4th
Jambal Ulzisaikhan Mngolia 21 21 42 5th
Body Fitness (160cm)
Competitors Country Round 1 Round 2 Total Place
Budilova Lydmila Kazakhstan 7 7 14 1st
Celestine Soo Yen Ling Singapore 15 14 29 2nd
Bitiyeva Zulfia Kazakhstan 15 16 31 3th
Kim Sang Soon Korea 19 19 38 4th
Apiporn Chomsomboon Thailand 21 21 42 5th
Body Fitness (160cm & Above)
Competitors Country Round 1 Round 2 Total Place
Ovseichuk Natalya Kazakhstan 9 9 18 1st
Kanyarach Kaewmuang Thailand 13 12 25 2nd
Nasretdinova Marina Kazakhstan 15 16 31 3th
Fu Hui China 18 18 36 4th
Lee Jung Im Korea 21 21 42 5th